Monday – Friday 6:30am – 6:30pm
Registration Fee (One Time Fee) | Full Time Program | 3 days (M/W/F) | 2 Days (T/TH) | Curriculum & Supplies Annual Fee |
---|---|---|---|---|
$125 | $325 | $260 | $210 | $50 |
Registration Fee (One Time Fee) | Full Time Program | 3 days (M/W/F) | 2 Days (T/TH) | Curriculum & Supplies Annual Fee |
---|---|---|---|---|
$125 | $310 | $240 | $205 | $125 |
Registration Fee (One Time Fee) | Full Time Program | 3 days (M/W/F) | 2 Days (T/TH) | Curriculum & Supplies Annual Fee |
---|---|---|---|---|
$125 | $295 | $225 | $185 | $125 |
Registration Fee (One Time Fee) | Full Time Program | 3 days (M/W/F) | 2 Days (T/TH) | Curriculum & Supplies Annual Fee |
---|---|---|---|---|
$125 | $275 | $215 | $175 | $130 |
Registration Fee (One Time Fee) | Full Time Program | 3 days (M/W/F) | 2 Days (T/TH) | Curriculum & Supplies Annual Fee |
---|---|---|---|---|
$125 |
$220 (with VPK
Voucher) $265 VPK Private |
N/A | N/A | $135 |
Registration Fee (One Time Fee) | Full Time Program | 3 days (M/W/F) | 2 Days (T/TH) | Curriculum & Supplies Annual Fee |
---|---|---|---|---|
$75 | $65 | $50 |
Registration Fee (One Time Fee) | Full Time Program | 3 days (M/W/F) | 2 Days (T/TH) | Curriculum & Supplies Annual Fee |
---|---|---|---|---|
$75 | $90 | $50 |
Registration Fee (One Time Fee) | Full Time Program | 3 days (M/W/F) | 2 Days (T/TH) | Curriculum & Supplies Annual Fee |
---|---|---|---|---|
$75 | $105 | $75 |
Are you a scholarship recipient and need specialized services? Reach out to us, let us help you.
For more information
Email: info@imagineers-academy.com
Phone Number: (407)602-0101